KVM VPS Packages
CONTROL PANEL INSTALLATION | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
$0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
from $7.50/mo | from $7.50/mo | from $7.50/mo | from $7.50/mo | |
EXTRA DEDICATED IPs | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
$4.00/mo | $4.00/mo | $4.00/mo | $4.00/mo | |
ADMINISTRATION SERVICES | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
![]() |
![]() |
![]() |
![]() |
|
$66.00/h | $66.00/h | $66.00/h | $66.00/h | |
VPS Plan Monthly Price | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
$110.00/mo | $60.00/mo | $28.00/mo | $15.00/mo | |